Skip to main content

Run the Ridge

Thu April 1 - Mon September 6 Cherokee, NC 28719 US

Results for Better Crazy Than Lazy

Virtual Run the Ridge - Team Results
Place: 2
Clock Time:
1661:27:36
Distance:
11,441.36 miles

Member Results

Team Place Place Name Gender Bib Clock Time Chip Time miles
1 5 Dean McCormick Male 120 145:19:58 1,001.79 miles
2 17 Robin Munn Female 222 95:15:00 667.62 miles
3 18 Betsy Long Female 128 140:56:29 653.10 miles
4 19 Tammy Kabakjian Female 211 21:58:49 650.80 miles
5 25 Vanessa Sellers Female 221 137:37:34 570.53 miles
6 30 Suzy Tolson Female 328 156:42:48 550.86 miles
7 51 Lisa Wancheck Female 242 155:39:05 519.19 miles
8 69 Rhonda Ware Female 217 NONE 509.04 miles
9 80 Bridgett Bailey Female 141 88:43:04 506.34 miles
10 84 Amanda Holland Female 231 5:35:00 505.95 miles
11 93 Pamela Clark Female 265 123:19:26 504.60 miles
12 100 Kristi Fernandez Female 133 NONE 503.35 miles
13 106 Jennifer Ward Female 195 101:22:44 502.29 miles
14 114 Susan Witkowski Female 250 NONE 501.53 miles
15 118 April Mckay Female 286 123:09:54 501.32 miles
16 139 Anne Lemieux Female 312 160:39:57 500.45 miles
17 143 Sophia Holland Female 232 NONE 500.35 miles
18 150 Monica Frazier Female 248 2:05:52 500.20 miles
19 161 Anonymous Participant Female 179 121:01:04 500.07 miles
20 180 Catalina Mejia Female 178 NONE 346.23 miles
21 201 Lisa Huggins Female 282 42:05:08 180.69 miles
22 216 Katie Guinn Female 237 28:48:03 133.15 miles
23 217 Katelyn Nelson Female 214 10:17:41 128.41 miles
24 264 Keri Boyce Female 320 50:00 3.50 miles

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.