Skip to main content

Run the Ridge

Thu April 1 - Mon September 6 Cherokee, NC 28719 US

Results for Slackers

Run the Ridge - Team Results
Place: 1
Clock Time:
913:31:44
Distance:
12,581.01 miles

Member Photos

Member Results

Team Place Place Name Gender Bib Clock Time Chip Time miles
1 1 Andi Marie Female 7015 144:05:00 2,824.27 miles
2 10 Jennifer Sexton Female 7008 69:35:00 1,040.83 miles
3 33 Eric Morrison Male 6085 33:17:00 622.28 miles
4 37 Leandra James Female 7022 21:57:00 587.60 miles
5 55 Christine Clearwater Female 6027 40:32:00 543.87 miles
6 63 Juliette Brown Female 7054 26:05:16 532.20 miles
7 64 Melissa Blanchard Female 7003 47:11:00 531.58 miles
8 65 Tanya Font Female 7028 54:04:00 528.69 miles
9 72 Amy Cianci Female 7027 37:52:45 519.91 miles
10 74 Ken Eisner Male 7021 27:55:00 519.19 miles
11 87 Heatherly Noble Female 7023 71:03:00 508.78 miles
12 124 Dawn Yin Female 1009 42:10:00 501.15 miles
13 141 Ayse akaranc@ncsu.edu Female 6065 103:45:22 500.26 miles
14 147 Matthew Bitner Male 7002 21:31:54 500.14 miles
15 159 Colleen Keller Female 7043 32:00 452.00 miles
16 162 Danny Moore Male 7030 20:40:00 417.48 miles
17 166 Nikki Richards Female 1016 25:00:00 402.59 miles
18 170 Katie VanNatta Female 1032 21:50:00 395.64 miles
19 180 Anonymous Participant Female 1035 70:25:27 335.57 miles
20 202 Liz Santos Female 7007 23:40:00 173.88 miles
21 205 Lisa Saladino Female 7032 10:20:00 143.10 miles

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.