Skip to main content

Run the Ridge

Thu April 1 - Mon September 6 Cherokee, NC 28719 US

Results for Does This Quarantine Make Me Look Fast

Run the Ridge - Team Results
Place: 2
Clock Time:
1252:23:35
Distance:
9,205.34 miles

Member Photos

Kim Price

4 Photos

Member Results

Team Place Place Name Gender Bib Clock Time Chip Time miles
1 5 Justin Amos Male 1113 157:57:34 1,218.16 miles
2 16 Diane V Miller Female 1079 135:54:59 796.36 miles
3 17 Matthew Hastedt Male 1013 112:21:39 777.42 miles
4 22 Carrie Allen Female 1131 98:26:31 657.57 miles
5 26 Sarah Gusmano Female 6042 138:18:15 650.60 miles
6 54 Jacquelyn MacDougall Female 1102 NONE 544.00 miles
7 59 Whitney Reavis Female 6058 97:29:00 539.50 miles
8 60 Sarah Carroll Female 1074 83:19:14 537.52 miles
9 71 Brant Wansley Male 1133 NONE 520.02 miles
10 110 Merissa Lawson Female 1012 71:35:10 502.17 miles
11 114 Dana Campbell Female 1004 NONE 501.60 miles
12 122 Kim Price Female 1088 94:52:53 501.30 miles
13 139 Keuren Holloman Female 1054 128:16:28 500.35 miles
14 149 Edith Holloman Female 1017 118:19:14 500.05 miles
15 194 Veronica Escamilla Female 1115 NONE 241.83 miles
16 208 Jill Powell Female 1144 NONE 136.75 miles
17 226 Nicole Duncan Female 1106 15:32:38 80.13 miles

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.