Results for No Finish Line Nation
Run the Ridge - Team Results
					
						 Place: 7
					
									
				- Clock Time:
- 48:01:29
- Distance:
- 3,258.12 miles
Member Results
| Team Place | Place | Name | Gender | Bib | Clock Time | Chip Time | miles | 
|---|---|---|---|---|---|---|---|
| 1 | 8 | Lisa Lower | Female | 6010 | NONE | 1,075.84 miles | |
| 2 | 23 | Diane Russell | Female | 1076 | 1:00:00 | 656.45 miles | |
| 3 | 76 | Colleen Albright | Female | 6005 | 45:11:29 | 515.93 miles | |
| 4 | 116 | Shelly Carpenter | Female | 1003 | NONE | 501.50 miles | |
| 5 | 126 | Rhonda Medlicott | Female | 1011 | NONE | 500.89 miles | |
| 6 | 249 | Gina Pisano | Female | 7038 | 1:50:00 | 7.51 miles | 
 
											