Results for Mind over Mountains (and beaches!)
Run the Ridge - Team Results
					
						 Place: 6
					
									
				- Clock Time:
- 184:06:25
- Distance:
- 3,732.39 miles
Member Photos
Member Results
| Team Place | Place | Name | Gender | Bib | Clock Time | Chip Time | miles | 
|---|---|---|---|---|---|---|---|
| 1 | 36 | Marcia Burch | Female | 1023 | NONE | 593.70 miles | |
| 2 | 90 | Kara Clyburn | Female | 6029 | NONE | 507.50 miles | |
| 3 | 92 | Rachel Glasheen | Female | 1078 | NONE | 507.13 miles | |
| 4 | 109 | Mark Chickering | Male | 1024 | 84:46:19 | 502.30 miles | |
| 5 | 127 | Lisa Howland | Female | 1075 | NONE | 500.89 miles | |
| 6 | 140 | Margaret Pennebaker | Female | 1026 | 63:19:58 | 500.27 miles | |
| 7 | 181 | Caroline Keen | Female | 1022 | 19:10:39 | 335.34 miles | |
| 8 | 200 | Emily Skufca | Female | 1025 | NONE | 187.38 miles | |
| 9 | 224 | Mara Jones | Female | 1028 | 16:07:00 | 81.07 miles | |
| 10 | 244 | Peg Nichols | Female | 1057 | 42:29 | 16.81 miles | 
 
											 
										